Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Sutherland Shire - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 14,176 | +2.8 | 13,130 | 19,778 | 0.66 | ||||
2022 | 13,796 | +3.6 | 12,460 | 18,998 | 0.66 | ||||
2021 | 13,319 | +2.5 | 11,930 | 18,331 | 0.65 | ||||
2020 | 12,994 | -1.9 | 11,762 | 18,024 | 0.65 | ||||
2019 | 13,241 | +1.8 | 11,742 | 17,839 | 0.66 | ||||
2018 | 13,007 | +1.6 | 11,473 | 17,478 | 0.66 | ||||
2017 | 12,805 | +2.3 | 11,109 | 17,336 | 0.64 | ||||
2016 | 12,522 | +3.0 | 10,731 | 17,081 | 0.63 | ||||
2015 | 12,160 | +0.7 | 10,620 | 16,840 | 0.63 | ||||
2014 | 12,077 | +0.3 | 10,384 | 16,588 | 0.63 | ||||
2013 | 12,037 | -0.1 | 10,285 | 16,481 | 0.62 | ||||
2012 | 12,052 | +0.8 | 10,392 | 16,497 | 0.63 | ||||
2011 | 11,953 | +0.6 | 10,220 | 16,353 | 0.63 | ||||
2010 | 11,876 | +0.1 | 9,529 | 15,530 | 0.61 | ||||
2009 | 11,861 | -3.6 | 9,598 | 15,452 | 0.62 | ||||
2008 | 12,308 | +0.4 | 9,482 | 15,529 | 0.61 | ||||
2007 | 12,259 | +0.1 | 8,907 | 14,719 | 0.61 | ||||
2006 | 12,249 | -0.2 | 8,896 | 14,475 | 0.61 | ||||
2005 | 12,270 | -0.3 | 8,740 | 14,359 | 0.61 | ||||
2004 | 12,309 | -0.9 | 8,268 | 13,662 | 0.61 | ||||
2003 | 12,422 | +4.5 | 8,035 | 13,059 | 0.62 | ||||
2002 | 11,887 | +18.8 | 7,794 | 12,602 | 0.62 | ||||
2001 | 10,005 | -- | 7,962 | 12,602 | 0.63 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |