Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire Council | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 151 | 95 | 62.9 | 114 | 81 | 71.1 | -8.1% | ||
Mining | 67 | 60 | 89.6 | 47 | 28 | 59.6 | +30.0% | ||
Manufacturing | 3,473 | 2,195 | 63.2 | 3,729 | 2,376 | 63.7 | -0.5% | ||
Electricity, Gas, Water and Waste Services | 603 | 378 | 62.7 | 443 | 230 | 51.9 | +10.8% | ||
Construction | 7,906 | 5,673 | 71.8 | 6,172 | 4,305 | 69.8 | +2.0% | ||
Wholesale Trade | 1,826 | 1,115 | 61.1 | 1,858 | 1,124 | 60.5 | +0.6% | ||
Retail Trade | 9,424 | 6,417 | 68.1 | 9,809 | 6,693 | 68.2 | -0.1% | ||
Accommodation and Food Services | 5,324 | 3,869 | 72.7 | 5,740 | 4,137 | 72.1 | +0.6% | ||
Transport, Postal and Warehousing | 2,143 | 1,422 | 66.4 | 1,662 | 1,170 | 70.4 | -4.0% | ||
Information Media and Telecommunications | 514 | 419 | 81.5 | 449 | 355 | 79.1 | +2.5% | ||
Financial and Insurance Services | 1,835 | 1,581 | 86.2 | 1,575 | 1,184 | 75.2 | +11.0% | ||
Rental, Hiring and Real Estate Services | 1,293 | 1,078 | 83.4 | 1,242 | 1,029 | 82.9 | +0.5% | ||
Professional, Scientific and Technical Services | 6,481 | 4,718 | 72.8 | 5,291 | 3,791 | 71.6 | +1.2% | ||
Administrative and Support Services | 1,935 | 1,391 | 71.9 | 1,924 | 1,441 | 74.9 | -3.0% | ||
Public Administration and Safety | 2,702 | 1,796 | 66.5 | 2,450 | 1,558 | 63.6 | +2.9% | ||
Education and Training | 7,199 | 5,680 | 78.9 | 6,129 | 4,776 | 77.9 | +1.0% | ||
Health Care and Social Assistance | 11,948 | 7,043 | 58.9 | 9,913 | 6,315 | 63.7 | -4.8% | ||
Arts and Recreation Services | 1,032 | 868 | 84.1 | 1,127 | 928 | 82.3 | +1.8% | ||
Other Services | 3,402 | 2,461 | 72.3 | 3,278 | 2,317 | 70.7 | +1.7% | ||
Industry not classified | 2,903 | 1,839 | 63.3 | 3,126 | 2,030 | 64.9 | -1.6% | ||
Total Industries | 72,561 | 50,101 | 69.0 | 66,373 | 45,873 | 69.1 | -0.1% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |