Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Sutherland Shire | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Sutherland Shire as a % of New South Wales |
2023 | 14,176 | +2.76 | 142 | +733,611.10 | +3.80 | +157.49 | 1.93 |
2022 | 13,796 | +3.58 | 138 | +706,742.46 | +2.61 | +151.72 | 1.95 |
2021 | 13,319 | +2.50 | 133 | +688,734.33 | +2.24 | +147.85 | 1.93 |
2020 | 12,994 | -1.86 | 130 | +673,645.69 | -1.05 | +144.61 | 1.93 |
2019 | 13,241 | +1.80 | 132 | +680,769.99 | +2.67 | +146.14 | 1.94 |
2018 | 13,007 | +1.58 | 130 | +663,076.98 | +2.08 | +142.35 | 1.96 |
2017 | 12,805 | +2.26 | 128 | +649,547.65 | +2.91 | +139.44 | 1.97 |
2016 | 12,522 | +2.98 | 125 | +631,175.85 | +3.79 | +135.50 | 1.98 |
2015 | 12,160 | +0.69 | 122 | +608,142.79 | +2.78 | +130.55 | 2.00 |
2014 | 12,077 | +0.33 | 121 | +591,688.77 | +2.28 | +127.02 | 2.04 |
2013 | 12,037 | -0.12 | 120 | +578,474.50 | +2.14 | +124.18 | 2.08 |
2012 | 12,052 | +0.83 | 120 | +566,335.98 | +2.34 | +121.58 | 2.13 |
2011 | 11,953 | +0.65 | 119 | +553,361.67 | +1.98 | +118.79 | 2.16 |
2010 | 11,876 | +0.13 | 119 | +542,604.52 | +1.53 | +116.48 | 2.19 |
2009 | 11,861 | -3.63 | 119 | +534,451.24 | +1.44 | +114.73 | 2.22 |
2008 | 12,308 | +0.40 | 123 | +526,850.90 | +2.04 | +113.10 | 2.34 |
2007 | 12,259 | +0.08 | 123 | +516,321.20 | +1.63 | +110.84 | 2.37 |
2006 | 12,249 | -0.18 | 122 | +508,046.67 | +1.10 | +109.07 | 2.41 |
2005 | 12,270 | -0.31 | 123 | +502,501.58 | +1.29 | +107.87 | 2.44 |
2004 | 12,309 | -0.91 | 123 | +496,078.75 | +2.62 | +106.50 | 2.48 |
2003 | 12,422 | +4.50 | 124 | +483,433.26 | +1.99 | +103.78 | 2.57 |
2002 | 11,887 | +18.81 | 119 | +473,993.63 | +1.75 | +101.75 | 2.51 |
2001 | 10,005 | -- | 100 | +465,820.24 | -- | +100.00 | 2.15 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |