Registered business by industry shows how many businesses there are Sutherland Shire within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in Sutherland Shire should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sutherland Shire - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % New South Wales | Number | % | % New South Wales | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 123 | 0.5 | 6.2 | 133 | 0.6 | 6.2 | -10 | ||
Mining | 16 | 0.1 | 0.2 | 14 | 0.1 | 0.2 | +2 | ||
Manufacturing | 838 | 3.7 | 3.3 | 851 | 3.7 | 3.3 | -13 | ||
Electricity, Gas, Water and Waste Services | 75 | 0.3 | 0.3 | 78 | 0.3 | 0.3 | -3 | ||
Construction | 5,026 | 22.1 | 17.2 | 5,077 | 22.3 | 17.2 | -51 | ||
Wholesale Trade | 753 | 3.3 | 3.4 | 776 | 3.4 | 3.4 | -23 | ||
Retail Trade | 1,304 | 5.7 | 5.9 | 1,348 | 5.9 | 5.9 | -44 | ||
Accommodation and Food Services | 777 | 3.4 | 4.3 | 794 | 3.5 | 4.3 | -17 | ||
Transport, Postal and Warehousing | 1,092 | 4.8 | 7.7 | 1,070 | 4.7 | 7.7 | +22 | ||
Information Media and Telecommunications | 205 | 0.9 | 1.1 | 207 | 0.9 | 1.1 | -2 | ||
Financial and Insurance Services | 1,191 | 5.2 | 5.4 | 1,207 | 5.3 | 5.4 | -16 | ||
Rental, Hiring and Real Estate Services | 2,959 | 13.0 | 11.3 | 2,904 | 12.7 | 11.3 | +55 | ||
Professional, Scientific and Technical Services | 3,607 | 15.9 | 14.0 | 3,581 | 15.7 | 14.0 | +26 | ||
Administrative and Support Services | 992 | 4.4 | 4.6 | 1,000 | 4.4 | 4.6 | -8 | ||
Public Administration and Safety | 80 | 0.4 | 0.3 | 72 | 0.3 | 0.3 | +8 | ||
Education and Training | 468 | 2.1 | 1.7 | 469 | 2.1 | 1.7 | -1 | ||
Health Care and Social Assistance | 1,633 | 7.2 | 7.1 | 1,582 | 6.9 | 7.1 | +51 | ||
Arts and Recreation Services | 424 | 1.9 | 1.5 | 415 | 1.8 | 1.5 | +9 | ||
Other Services | 1,169 | 5.1 | 4.6 | 1,183 | 5.2 | 4.6 | -14 | ||
Industry not classified | 20 | 0.1 | 0.1 | 17 | 0.1 | 0.1 | +3 | ||
Total Businesses | 22,752 | 100.0 | 100.0 | 22,778 | 100.0 | 100.0 | -26 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |