Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Willoughby City - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 12,636 | -0.7 | 9,968 | 7,686 | 1.30 | ||||
2022 | 12,728 | -0.5 | 9,988 | 7,399 | 1.35 | ||||
2021 | 12,796 | +2.9 | 10,088 | 7,500 | 1.35 | ||||
2020 | 12,431 | -0.7 | 10,083 | 7,684 | 1.31 | ||||
2019 | 12,522 | +2.4 | 10,005 | 7,728 | 1.29 | ||||
2018 | 12,223 | +1.1 | 9,726 | 7,508 | 1.30 | ||||
2017 | 12,096 | +1.7 | 9,500 | 7,306 | 1.30 | ||||
2016 | 11,892 | +4.2 | 9,328 | 7,260 | 1.29 | ||||
2015 | 11,415 | +2.7 | 9,090 | 7,014 | 1.30 | ||||
2014 | 11,110 | +2.5 | 8,757 | 6,726 | 1.30 | ||||
2013 | 10,835 | +1.9 | 8,456 | 6,497 | 1.30 | ||||
2012 | 10,629 | +1.3 | 8,584 | 6,593 | 1.30 | ||||
2011 | 10,495 | -1.1 | 8,593 | 6,629 | 1.30 | ||||
2010 | 10,616 | +0.4 | 8,327 | 6,353 | 1.31 | ||||
2009 | 10,569 | -0.4 | 8,310 | 6,374 | 1.30 | ||||
2008 | 10,610 | -0.6 | 8,486 | 6,534 | 1.30 | ||||
2007 | 10,669 | +1.3 | 8,300 | 6,303 | 1.32 | ||||
2006 | 10,532 | +2.3 | 8,027 | 6,094 | 1.32 | ||||
2005 | 10,299 | +1.6 | 7,892 | 5,973 | 1.32 | ||||
2004 | 10,134 | +4.2 | 7,402 | 5,550 | 1.33 | ||||
2003 | 9,723 | +1.7 | 6,877 | 5,059 | 1.36 | ||||
2002 | 9,561 | +0.3 | 6,833 | 4,854 | 1.41 | ||||
2001 | 9,535 | -- | 6,858 | 4,861 | 1.41 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |