This dataset shows the total assessed value of building approvals for construction in Willoughby City by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Willoughby City | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Willoughby City as a % of New South Wales | ||
2024-25 FYTD (August) | 37,889 | 18,336 | 56,225 | 4,402,926 | 3,607,008 | 8,009,934 | 0.7% | ||
2023-24 | 241,131 | 497,536 | 738,667 | 24,822,293 | 19,026,473 | 43,848,766 | 1.7% | ||
2022-23 | 496,590 | 176,208 | 672,798 | 27,370,661 | 20,623,763 | 47,994,424 | 1.4% | ||
2021-22 | 473,284 | 146,482 | 619,767 | 25,879,752 | 16,789,323 | 42,669,074 | 1.5% | ||
2020-21 | 252,125 | 259,968 | 512,094 | 25,035,465 | 20,164,387 | 45,199,852 | 1.1% | ||
2019-20 | 166,426 | 365,397 | 531,823 | 18,818,418 | 17,221,955 | 36,040,373 | 1.5% | ||
2018-19 | 217,664 | 485,478 | 703,142 | 21,819,095 | 16,849,392 | 38,668,487 | 1.8% | ||
2017-18 | 187,594 | 36,106 | 223,700 | 26,688,322 | 14,681,502 | 41,369,824 | 0.5% | ||
2016-17 | 139,133 | 132,037 | 271,170 | 25,294,965 | 14,322,685 | 39,617,649 | 0.7% | ||
2015-16 | 275,494 | 140,569 | 416,064 | 24,507,071 | 11,286,909 | 35,793,980 | 1.2% | ||
2014-15 | 179,755 | 193,578 | 373,332 | 17,998,424 | 8,538,785 | 26,537,210 | 1.4% | ||
2013-14 | 272,490 | 210,021 | 482,511 | 15,651,703 | 12,000,977 | 27,652,680 | 1.7% | ||
2012-13 | 113,248 | 101,385 | 214,633 | 11,981,013 | 7,883,815 | 19,864,829 | 1.1% | ||
2011-12 | 197,661 | 84,524 | 282,184 | 10,757,699 | 6,796,499 | 17,554,198 | 1.6% | ||
2010-11 | 95,820 | 52,897 | 148,717 | 10,894,864 | 6,777,250 | 17,672,113 | 0.8% | ||
2009-10 | 90,331 | 68,658 | 158,989 | 10,185,415 | 10,692,555 | 20,877,969 | 0.8% | ||
2008-09 | 48,923 | 263,164 | 312,086 | 7,586,280 | 6,945,495 | 14,531,775 | 2.1% | ||
2007-08 | 86,631 | 197,057 | 283,688 | 9,289,612 | 9,558,692 | 18,848,303 | 1.5% | ||
2006-07 | 74,471 | 43,510 | 117,981 | 8,994,578 | 7,944,814 | 16,939,393 | 0.7% | ||
2005-06 | 107,292 | 107,969 | 215,261 | 8,709,332 | 6,579,391 | 15,288,724 | 1.4% | ||
2004-05 | 61,531 | 44,264 | 105,794 | 9,462,207 | 6,380,767 | 15,842,975 | 0.7% | ||
2003-04 | 79,945 | 69,942 | 149,887 | 10,500,437 | 5,395,367 | 15,895,804 | 0.9% | ||
2002-03 | 140,803 | 34,724 | 175,527 | 9,917,926 | 5,831,992 | 15,749,919 | 1.1% | ||
2001-02 | 65,428 | 20,095 | 85,523 | 9,003,509 | 4,395,140 | 13,398,649 | 0.6% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |