This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Willoughby City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Willoughby City as a % of New South Wales | ||
2023 | 71,925 | +2.13 | 4,293,359 | +5.73 | 1.68 | ||
2022 | 70,425 | -3.01 | 4,060,644 | +0.78 | 1.73 | ||
2021 | 72,612 | -1.62 | 4,029,030 | +0.08 | 1.80 | ||
2020 | 73,807 | +0.14 | 4,025,728 | -0.24 | 1.83 | ||
2019 | 73,701 | +2.65 | 4,035,436 | +3.11 | 1.83 | ||
2018 | 71,799 | +1.55 | 3,913,827 | +3.08 | 1.83 | ||
2017 | 70,704 | +0.06 | 3,796,952 | +1.17 | 1.86 | ||
2016 | 70,661 | +3.36 | 3,752,858 | +3.68 | 1.88 | ||
2015 | 68,362 | +1.67 | 3,619,816 | +1.31 | 1.89 | ||
2014 | 67,237 | +2.58 | 3,572,957 | +0.51 | 1.88 | ||
2013 | 65,543 | +2.94 | 3,554,820 | +1.73 | 1.84 | ||
2012 | 63,669 | -0.06 | 3,494,388 | +0.62 | 1.82 | ||
2011 | 63,710 | -1.51 | 3,472,748 | +2.44 | 1.83 | ||
2010 | 64,688 | -0.28 | 3,389,885 | +0.62 | 1.91 | ||
2009 | 64,868 | -0.80 | 3,369,000 | +0.57 | 1.93 | ||
2008 | 65,388 | -0.46 | 3,349,842 | +2.87 | 1.95 | ||
2007 | 65,690 | +2.20 | 3,256,372 | +1.91 | 2.02 | ||
2006 | 64,275 | +2.27 | 3,195,396 | +1.83 | 2.01 | ||
2005 | 62,852 | +0.62 | 3,137,940 | +1.16 | 2.00 | ||
2004 | 62,465 | +1.03 | 3,102,058 | +0.83 | 2.01 | ||
2003 | 61,831 | +0.06 | 3,076,511 | +1.88 | 2.01 | ||
2002 | 61,791 | +0.08 | 3,019,718 | +0.87 | 2.05 | ||
2001 | 61,742 | -- | 2,993,535 | -- | 2.06 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |