This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Parramatta | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Parramatta as a % of New South Wales | ||
2023 | 145,790 | +6.79 | 4,325,281 | +5.93 | 3.37 | ||
2022 | 136,524 | +0.47 | 4,083,127 | +0.93 | 3.34 | ||
2021 | 135,880 | +0.29 | 4,045,441 | -0.03 | 3.36 | ||
2020 | 135,487 | +1.69 | 4,046,459 | -0.20 | 3.35 | ||
2019 | 133,240 | +4.75 | 4,054,651 | +3.06 | 3.29 | ||
2018 | 127,194 | +4.55 | 3,934,251 | +2.97 | 3.23 | ||
2017 | 121,655 | +3.16 | 3,820,845 | +1.15 | 3.18 | ||
2016 | 117,933 | +5.93 | 3,777,571 | +3.70 | 3.12 | ||
2015 | 111,334 | +3.51 | 3,642,938 | +1.27 | 3.06 | ||
2014 | 107,557 | +1.45 | 3,597,291 | +0.48 | 2.99 | ||
2013 | 106,020 | +1.82 | 3,580,127 | +1.71 | 2.96 | ||
2012 | 104,126 | +2.05 | 3,519,950 | +0.61 | 2.96 | ||
2011 | 102,036 | +3.55 | 3,498,483 | +2.46 | 2.92 | ||
2010 | 98,541 | +1.05 | 3,414,634 | +0.67 | 2.89 | ||
2009 | 97,520 | +1.60 | 3,391,964 | +0.60 | 2.88 | ||
2008 | 95,985 | +3.70 | 3,371,695 | +2.88 | 2.85 | ||
2007 | 92,562 | +3.20 | 3,277,286 | +1.93 | 2.82 | ||
2006 | 89,688 | +2.21 | 3,215,264 | +1.84 | 2.79 | ||
2005 | 87,748 | +0.32 | 3,157,314 | +1.15 | 2.78 | ||
2004 | 87,470 | +0.83 | 3,121,506 | +0.83 | 2.80 | ||
2003 | 86,748 | +2.09 | 3,095,965 | +1.87 | 2.80 | ||
2002 | 84,974 | +3.29 | 3,039,204 | +0.88 | 2.80 | ||
2001 | 82,267 | -- | 3,012,561 | -- | 2.73 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |