Tourism are key industries and major contributors to Australia’s economy. However it has not been well represented in economic profiles in the past, because it actually includes parts of many different traditional industries.
The Australian Bureau of Statistics publish the “Tourism Satellite Account” which is a separate set of national accounts which look at the value and contribution of tourism in the national economy.
This dataset presents National Economics microsimulation model of the tourism satellite account at the local level, showing the value of total sales and value add, as well as annual estimates of employment and FTE employment for the tourism sector.
Understanding the current role of your tourism sector is important if you are looking at attracting visitors to your area, and as information for businesses looking to locate in the area.Tourism data should be viewed in conjunction with broader industry data in the Value added, Output and Employment by industry (Total) topics, as well as tourism Workforce characteristics.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Value of tourism | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta | 2022/23 | 2017/18 | Change | ||||||
Measure | City of Parramatta | % of total industry | New South Wales% | City of Parramatta as % of New South Wales | City of Parramatta | % of total industry | New South Wales% | City of Parramatta as % of New South Wales | 2022/23 to 2017/18 |
Employment (total) | |||||||||
Direct | 5,684 | 3.2 | 4.5 | 2.9 | 5,733 | 3.4 | 5.5 | 2.7 | -49 |
Indirect | 5,655 | 3.2 | 3.7 | 3.6 | 5,704 | 3.4 | 4.6 | 3.2 | -49 |
Total | 11,340 | 6.4 | 8.2 | 3.2 | 11,437 | 6.8 | 10.0 | 2.9 | -97 |
Output/Sales ($m) | |||||||||
Direct | 1,024.73 | 1.9 | 2.7 | 2.9 | 1,091.30 | 2.1 | 3.3 | 2.8 | -66.6 |
Indirect | 1,252.39 | 2.3 | 3.8 | 2.5 | 1,333.74 | 2.5 | 4.7 | 2.4 | -81.4 |
Total | 2,277.12 | 4.2 | 6.5 | 2.7 | 2,425.04 | 4.6 | 8.1 | 2.5 | -147.9 |
Value added ($m) | |||||||||
Direct | 550.81 | 2.2 | 2.9 | 3.1 | 601.50 | 2.4 | 3.6 | 3.0 | -50.7 |
Indirect | 810.25 | 3.2 | 4.1 | 3.2 | 884.81 | 3.6 | 5.2 | 3.1 | -74.6 |
Total | 1,361.06 | 5.4 | 7.0 | 3.2 | 1,486.31 | 6.0 | 8.8 | 3.1 | -125.3 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data is based on 2018-19 constant prices for all years. NIEIR data are inflation adjusted each year to allow direct comparison, and new data releases normally adjust previous years’ figures to a new base year. Please refer to specific data notes for more information |