City of Parramatta
Resident workers - Key statistics - All industries
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta | 2021 | 2016 | change | ||||||
Name | number | % | % New South Wales | number | % | % New South Wales | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 123,037 | 100.0 | 100.0 | 106,590 | 100.0 | 100.0 | +16,447 | ||
Males | 65,342 | 53.1 | 51.5 | 58,297 | 54.7 | 52.6 | +7,045 | ||
Females | 57,695 | 46.9 | 48.5 | 48,289 | 45.3 | 47.4 | +9,406 | ||
Age structure | |||||||||
15 - 24 years | 14,045 | 11.4 | 13.8 | 12,088 | 11.3 | 14.0 | +1,957 | ||
25 - 54 years | 90,697 | 73.7 | 65.7 | 78,274 | 73.4 | 66.6 | +12,423 | ||
55 - 64 years | 14,109 | 11.5 | 15.3 | 12,792 | 12.0 | 15.0 | +1,317 | ||
65 years and over | 4,187 | 3.4 | 5.1 | 3,434 | 3.2 | 4.3 | +753 | ||
Top three industries | |||||||||
Health care and social assistance | 17,519 | 14.2 | 14.4 | 13,340 | 12.5 | 12.5 | +4,179 | ||
Professional, scientific and technical services | 15,913 | 12.9 | 8.9 | 12,199 | 11.4 | 8.1 | +3,714 | ||
Retail trade | 10,518 | 8.5 | 9.0 | 9,638 | 9.0 | 9.7 | +880 | ||
Top three occupations | |||||||||
Professionals | 43,035 | 35.0 | 25.8 | 33,772 | 31.7 | 23.6 | +9,263 | ||
Clerical and administrative workers | 17,438 | 14.2 | 13.0 | 16,429 | 15.4 | 13.8 | +1,009 | ||
Managers | 16,818 | 13.7 | 14.6 | 13,517 | 12.7 | 13.5 | +3,301 | ||
Hours worked | |||||||||
Full time | 74,166 | 60.3 | 58.0 | 72,077 | 67.6 | 63.1 | +2,089 | ||
Part time | 46,631 | 37.9 | 40.3 | 32,590 | 30.6 | 34.9 | +14,041 | ||
Qualifications | |||||||||
Bachelor or higher degree | 71,453 | 58.1 | 38.4 | 52,684 | 49.4 | 32.6 | +18,769 | ||
Advanced diploma or diploma | 12,675 | 10.3 | 11.0 | 11,662 | 10.9 | 11.2 | +1,013 | ||
Certificate level | 13,610 | 11.1 | 21.3 | 14,131 | 13.3 | 22.2 | -521 | ||
No qualifications | 22,426 | 18.2 | 27.0 | 25,222 | 23.7 | 31.1 | -2,796 | ||
Individual Income | |||||||||
Less than $500 | 11,719 | 9.5 | 11.5 | -- | -- | -- | -- | ||
$500 -$1,999 | 79,897 | 64.9 | 64.9 | -- | -- | -- | -- | ||
$2,000 or more | 30,513 | 24.8 | 22.7 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 39,153 | 31.8 | 46.6 | 58,675 | 55.0 | 62.1 | -19,522 | ||
Public Transport | 8,833 | 7.2 | 4.0 | 29,345 | 27.5 | 15.9 | -20,512 | ||
Bicycle | 304 | 0.2 | 0.4 | 453 | 0.4 | 0.7 | -149 | ||
Walked only | 2,413 | 2.0 | 2.5 | 3,760 | 3.5 | 3.9 | -1,347 | ||
Other Characteristics | |||||||||
Born overseas | 78,174 | 63.5 | 33.9 | 63,780 | 59.8 | 32.7 | +14,394 | ||
Speaks a language other than English at home | 73,468 | 59.7 | 27.1 | 59,453 | 55.8 | 26.2 | +14,015 | ||
Arrived between 2016 and August 2021 | 19,899 | 16.2 | 6.1 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |