Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors - 5 year total | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta - 2019/20 to 2023/24 | City of Parramatta | New South Wales | |||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | |
Visiting friends and relatives | 41,445 | 1,569,808 | 32.8 | 37.9 | 1,384,154 | 26,043,355 | 29.1 | 18.8 | |
Holiday | 50,368 | 900,231 | 39.9 | 17.9 | 2,310,865 | 25,847,101 | 48.6 | 11.2 | |
Business | 17,798 | 526,697 | 14.1 | 29.6 | 443,513 | 5,028,248 | 9.3 | 11.3 | |
Education | 8,543 | 1,125,073 | 6.8 | 131.7 | 266,563 | 25,659,654 | 5.6 | 96.3 | |
Employment | -- | -- | -- | -- | 192,357 | 13,641,074 | 4.0 | 70.9 | |
Other reason | -- | -- | -- | -- | 158,611 | 2,661,107 | 3.3 | 16.8 | |
Total | 126,316 | 4,973,567 | 100.0 | 39.4 | 4,756,065 | 98,880,543 | 100.0 | 20.8 | |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories. Please refer to specific data notes for more information |