Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta - 2010/11 to 2023/24 | City of Parramatta | New South Wales | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 4,973,568 | 982,486 | -- | 98,880,543 | 114,458,042 | 60,120,489 | |||
2022/23 | -- | 1,082,914 | 1,146,853 | -- | 111,787,861 | 65,219,475 | |||
2021/22 | -- | 603,879 | 536,500 | -- | 83,422,558 | 41,200,841 | |||
2020/21 | -- | 895,352 | 803,732 | -- | 101,736,726 | 53,911,168 | |||
2019/20 | -- | 991,195 | 731,277 | -- | 97,102,181 | 61,423,578 | |||
2018/19 | 4,488,451 | 1,057,574 | 960,606 | 97,923,499 | 114,057,579 | 68,258,724 | |||
2017/18 | 3,887,112 | 1,203,937 | 693,542 | 93,993,295 | 103,032,549 | 60,563,252 | |||
2016/17 | 3,985,644 | 1,080,911 | 754,956 | 91,642,485 | 95,105,487 | 56,194,341 | |||
2015/16 | 2,958,032 | 963,160 | 719,849 | 86,084,105 | 90,148,565 | 56,368,959 | |||
2014/15 | 3,117,578 | 866,424 | 726,121 | 79,012,907 | 86,897,198 | 52,254,850 | |||
2013/14 | 2,775,248 | 888,185 | 884,487 | 74,983,516 | 84,900,648 | 53,038,505 | |||
2012/13 | 2,332,162 | 805,779 | 903,359 | 69,769,003 | 83,704,284 | 51,344,671 | |||
2011/12 | 2,067,629 | 677,929 | 877,728 | 66,617,777 | 82,274,372 | 53,644,901 | |||
2010/11 | 2,844,657 | 652,398 | 783,842 | 66,116,362 | 82,395,910 | 50,101,249 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta - 2010/11 to 2023/24 | City of Parramatta | New South Wales | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 83.5 | 16.5 | -- | 36.2 | 41.9 | 22.0 | |||
2022/23 | -- | 48.6 | 51.4 | -- | 63.2 | 36.8 | |||
2021/22 | -- | 53.0 | 47.0 | -- | 66.9 | 33.1 | |||
2020/21 | -- | 52.7 | 47.3 | -- | 65.4 | 34.6 | |||
2019/20 | -- | 57.5 | 42.5 | -- | 61.3 | 38.7 | |||
2018/19 | 69.0 | 16.3 | 14.8 | 34.9 | 40.7 | 24.4 | |||
2017/18 | 67.2 | 20.8 | 12.0 | 36.5 | 40.0 | 23.5 | |||
2016/17 | 68.5 | 18.6 | 13.0 | 37.7 | 39.1 | 23.1 | |||
2015/16 | 63.7 | 20.8 | 15.5 | 37.0 | 38.8 | 24.2 | |||
2014/15 | 66.2 | 18.4 | 15.4 | 36.2 | 39.8 | 24.0 | |||
2013/14 | 61.0 | 19.5 | 19.4 | 35.2 | 39.9 | 24.9 | |||
2012/13 | 57.7 | 19.9 | 22.4 | 34.1 | 40.9 | 25.1 | |||
2011/12 | 57.1 | 18.7 | 24.2 | 32.9 | 40.6 | 26.5 | |||
2010/11 | 66.5 | 15.2 | 18.3 | 33.3 | 41.5 | 25.2 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |