This dataset shows the total assessed value of building approvals for construction in City of Parramatta by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | City of Parramatta as a % of New South Wales | ||
2024-25 FYTD (August) | 396,796 | 141,434 | 538,230 | 4,402,926 | 3,607,008 | 8,009,934 | 6.7% | ||
2023-24 | 885,296 | 651,685 | 1,536,981 | 24,822,293 | 19,026,473 | 43,848,766 | 3.5% | ||
2022-23 | 1,086,433 | 965,247 | 2,051,680 | 27,370,661 | 20,623,763 | 47,994,424 | 4.3% | ||
2021-22 | 1,141,646 | 1,223,727 | 2,365,373 | 25,879,752 | 16,789,323 | 42,669,074 | 5.5% | ||
2020-21 | 1,015,889 | 940,524 | 1,956,413 | 25,035,465 | 20,164,387 | 45,199,852 | 4.3% | ||
2019-20 | 1,069,770 | 1,126,668 | 2,196,439 | 18,818,418 | 17,221,955 | 36,040,373 | 6.1% | ||
2018-19 | 1,415,352 | 1,072,680 | 2,488,032 | 21,819,095 | 16,849,392 | 38,668,487 | 6.4% | ||
2017-18 | 1,416,573 | 1,386,398 | 2,802,971 | 26,688,322 | 14,681,502 | 41,369,824 | 6.8% | ||
2016-17 | 1,173,931 | 733,030 | 1,906,961 | 25,294,965 | 14,322,685 | 39,617,649 | 4.8% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |