Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 130 | 41 | 31.5 | 180 | 37 | 20.6 | +11.0% | ||
Mining | 71 | 30 | 42.3 | 70 | 22 | 31.4 | +10.8% | ||
Manufacturing | 10,328 | 1,699 | 16.5 | 10,705 | 1,618 | 15.1 | +1.3% | ||
Electricity, Gas, Water and Waste Services | 2,771 | 319 | 11.5 | 1,984 | 207 | 10.4 | +1.1% | ||
Construction | 8,905 | 2,599 | 29.2 | 9,165 | 2,003 | 21.9 | +7.3% | ||
Wholesale Trade | 4,922 | 1,048 | 21.3 | 5,805 | 1,033 | 17.8 | +3.5% | ||
Retail Trade | 8,857 | 2,783 | 31.4 | 9,111 | 2,427 | 26.6 | +4.8% | ||
Accommodation and Food Services | 4,832 | 1,951 | 40.4 | 5,677 | 1,859 | 32.7 | +7.6% | ||
Transport, Postal and Warehousing | 4,364 | 1,291 | 29.6 | 4,574 | 1,017 | 22.2 | +7.4% | ||
Information Media and Telecommunications | 1,258 | 461 | 36.6 | 1,463 | 357 | 24.4 | +12.2% | ||
Financial and Insurance Services | 9,114 | 1,881 | 20.6 | 13,522 | 1,904 | 14.1 | +6.6% | ||
Rental, Hiring and Real Estate Services | 2,622 | 794 | 30.3 | 2,278 | 600 | 26.3 | +4.0% | ||
Professional, Scientific and Technical Services | 9,986 | 3,812 | 38.2 | 8,986 | 2,717 | 30.2 | +7.9% | ||
Administrative and Support Services | 3,927 | 1,210 | 30.8 | 4,453 | 1,171 | 26.3 | +4.5% | ||
Public Administration and Safety | 20,936 | 2,404 | 11.5 | 16,318 | 1,959 | 12.0 | -0.5% | ||
Education and Training | 12,868 | 3,420 | 26.6 | 8,540 | 2,418 | 28.3 | -1.7% | ||
Health Care and Social Assistance | 25,083 | 5,198 | 20.7 | 20,645 | 4,369 | 21.2 | -0.4% | ||
Arts and Recreation Services | 2,296 | 458 | 19.9 | 2,422 | 525 | 21.7 | -1.7% | ||
Other Services | 4,685 | 1,184 | 25.3 | 4,604 | 1,131 | 24.6 | +0.7% | ||
Industry not classified | 6,916 | 1,677 | 24.2 | 7,055 | 1,641 | 23.3 | +1.0% | ||
Total Industries | 145,485 | 34,274 | 23.6 | 137,883 | 29,013 | 21.0 | +2.5% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |