This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
City of Parramatta | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Parramatta as a % of New South Wales | ||
2023 | 177,953 | +5.20 | 4,293,359 | +5.73 | 4.14 | ||
2022 | 169,152 | -1.02 | 4,060,644 | +0.78 | 4.17 | ||
2021 | 170,892 | -2.73 | 4,029,030 | +0.08 | 4.24 | ||
2020 | 175,686 | -0.31 | 4,025,728 | -0.24 | 4.36 | ||
2019 | 176,224 | +4.16 | 4,035,436 | +3.11 | 4.37 | ||
2018 | 169,193 | +3.59 | 3,913,827 | +3.08 | 4.32 | ||
2017 | 163,327 | +0.67 | 3,796,952 | +1.17 | 4.30 | ||
2016 | 162,233 | +3.21 | 3,752,858 | +3.68 | 4.32 | ||
2015 | 157,193 | +0.07 | 3,619,816 | +1.31 | 4.34 | ||
2014 | 157,089 | +0.29 | 3,572,957 | +0.51 | 4.40 | ||
2013 | 156,631 | +0.65 | 3,554,820 | +1.73 | 4.41 | ||
2012 | 155,618 | +0.64 | 3,494,388 | +0.62 | 4.45 | ||
2011 | 154,633 | +2.58 | 3,472,748 | +2.44 | 4.45 | ||
2010 | 150,744 | -0.02 | 3,389,885 | +0.62 | 4.45 | ||
2009 | 150,767 | +0.84 | 3,369,000 | +0.57 | 4.48 | ||
2008 | 149,515 | +2.99 | 3,349,842 | +2.87 | 4.46 | ||
2007 | 145,179 | +2.54 | 3,256,372 | +1.91 | 4.46 | ||
2006 | 141,581 | +1.73 | 3,195,396 | +1.83 | 4.43 | ||
2005 | 139,173 | -0.26 | 3,137,940 | +1.16 | 4.44 | ||
2004 | 139,533 | +0.37 | 3,102,058 | +0.83 | 4.50 | ||
2003 | 139,021 | +2.12 | 3,076,511 | +1.88 | 4.52 | ||
2002 | 136,138 | +1.08 | 3,019,718 | +0.87 | 4.51 | ||
2001 | 134,681 | -- | 2,993,535 | -- | 4.50 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |