City of Parramatta
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where the City of Parramatta's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 34,274 | 27.9 | |||||||
Live in the area, but work outside | 84,925 | 69.0 | |||||||
No fixed place of work | 3,815 | 3.1 | |||||||
Total employed residents in the area | 123,014 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Parramatta | 34,274 | 27.9 | |||||||
Sydney | 23,585 | 19.2 | |||||||
Ryde | 9,905 | 8.1 | |||||||
Cumberland | 6,350 | 5.2 | |||||||
Blacktown | 5,600 | 4.6 | |||||||
The Hills Shire | 4,782 | 3.9 | |||||||
North Sydney | 4,226 | 3.4 | |||||||
No usual address (NSW) | 3,788 | 3.1 | |||||||
Willoughby | 3,400 | 2.8 | |||||||
Canterbury-Bankstown | 2,971 | 2.4 | |||||||
Canada Bay | 2,484 | 2.0 | |||||||
Hornsby | 2,200 | 1.8 | |||||||
Fairfield | 2,155 | 1.8 | |||||||
Inner West | 1,929 | 1.6 | |||||||
Penrith | 1,616 | 1.3 | |||||||
Strathfield | 1,537 | 1.2 | |||||||
Liverpool | 1,373 | 1.1 | |||||||
Bayside (NSW) | 1,276 | 1.0 | |||||||
Northern Beaches | 1,255 | 1.0 | |||||||
Ku-ring-gai | 1,040 | 0.8 | |||||||
Burwood | 987 | 0.8 | |||||||
Lane Cove | 923 | 0.8 | |||||||
Randwick | 751 | 0.6 | |||||||
Georges River | 555 | 0.5 | |||||||
Campbelltown (NSW) | 456 | 0.4 | |||||||
Waverley | 371 | 0.3 | |||||||
Sutherland Shire | 343 | 0.3 | |||||||
Hawkesbury | 336 | 0.3 | |||||||
Hunters Hill | 330 | 0.3 | |||||||
Woollahra | 298 | 0.2 | |||||||
Central Coast (NSW) | 194 | 0.2 | |||||||
Melbourne | 155 | 0.1 | |||||||
Camden | 148 | 0.1 | |||||||
Mosman | 148 | 0.1 | |||||||
Blue Mountains | 109 | 0.1 | |||||||
Unincorporated ACT | 99 | 0.1 | |||||||
Brisbane | 80 | 0.1 | |||||||
Wollongong | 66 | 0.1 | |||||||
Newcastle | 48 | 0.0 | |||||||
Port Phillip | 36 | 0.0 | |||||||
Yarra | 30 | 0.0 | |||||||
Monash | 29 | 0.0 | |||||||
Wingecarribee | 27 | 0.0 | |||||||
Wollondilly | 27 | 0.0 | |||||||
Gold Coast | 23 | 0.0 | |||||||
Bathurst Regional | 23 | 0.0 | |||||||
Dubbo Regional | 23 | 0.0 | |||||||
Boroondara | 22 | 0.0 | |||||||
Shoalhaven | 21 | 0.0 | |||||||
Lake Macquarie | 21 | 0.0 | |||||||
Orange | 19 | 0.0 | |||||||
Mid-Coast | 17 | 0.0 | |||||||
Port Macquarie-Hastings | 16 | 0.0 | |||||||
Wagga Wagga | 15 | 0.0 | |||||||
Greater Dandenong | 14 | 0.0 | |||||||
Knox | 14 | 0.0 | |||||||
Perth | 14 | 0.0 | |||||||
Adelaide | 13 | 0.0 | |||||||
Tamworth Regional | 13 | 0.0 | |||||||
Shellharbour | 12 | 0.0 | |||||||
No usual address (Qld) | 12 | 0.0 | |||||||
Stonnington | 12 | 0.0 | |||||||
Kingston (Vic.) | 12 | 0.0 | |||||||
Goulburn Mulwaree | 12 | 0.0 | |||||||
Port Stephens | 11 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 11 | 0.0 | |||||||
Maitland | 11 | 0.0 | |||||||
Hume | 11 | 0.0 | |||||||
Townsville | 10 | 0.0 | |||||||
Singleton | 10 | 0.0 | |||||||
Snowy Valleys | 10 | 0.0 | |||||||
Byron | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |