Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which the City of Parramatta residents are employed in the industry sectors that are located in the City of Parramatta, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in the City of Parramatta are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 278 | 0.2 | 2.0 | 192 | 0.2 | 2.1 | +86 | ||
Mining | 144 | 0.1 | 1.0 | 125 | 0.1 | 0.9 | +19 | ||
Manufacturing | 6,566 | 5.3 | 5.5 | 6,148 | 5.8 | 5.8 | +418 | ||
Electricity, Gas, Water and Waste Services | 1,027 | 0.8 | 1.0 | 863 | 0.8 | 0.9 | +164 | ||
Construction | 8,045 | 6.5 | 8.6 | 7,258 | 6.8 | 8.4 | +787 | ||
Wholesale Trade | 4,869 | 4.0 | 2.8 | 4,820 | 4.5 | 3.1 | +49 | ||
Retail Trade | 10,518 | 8.5 | 9.0 | 9,638 | 9.0 | 9.7 | +880 | ||
Accommodation and Food Services | 6,285 | 5.1 | 6.2 | 6,251 | 5.9 | 7.1 | +34 | ||
Transport, Postal and Warehousing | 5,541 | 4.5 | 4.6 | 4,586 | 4.3 | 4.7 | +955 | ||
Information Media and Telecommunications | 3,145 | 2.6 | 1.8 | 3,178 | 3.0 | 2.2 | -33 | ||
Financial and Insurance Services | 9,659 | 7.9 | 5.3 | 7,656 | 7.2 | 4.9 | +2,003 | ||
Rental, Hiring and Real Estate Services | 2,274 | 1.8 | 1.7 | 1,963 | 1.8 | 1.8 | +311 | ||
Professional, Scientific and Technical Services | 15,913 | 12.9 | 8.9 | 12,199 | 11.4 | 8.1 | +3,714 | ||
Administrative and Support Services | 3,851 | 3.1 | 3.2 | 3,802 | 3.6 | 3.5 | +49 | ||
Public Administration and Safety | 6,368 | 5.2 | 6.1 | 5,757 | 5.4 | 6.0 | +611 | ||
Education and Training | 10,012 | 8.1 | 8.7 | 8,401 | 7.9 | 8.4 | +1,611 | ||
Health Care and Social Assistance | 17,519 | 14.2 | 14.4 | 13,340 | 12.5 | 12.5 | +4,179 | ||
Arts and Recreation Services | 1,372 | 1.1 | 1.4 | 1,443 | 1.4 | 1.5 | -71 | ||
Other Services | 3,400 | 2.8 | 3.4 | 3,431 | 3.2 | 3.7 | -31 | ||
Industry not classified | 6,260 | 5.1 | 4.6 | 5,532 | 5.2 | 4.7 | +728 | ||
Total Persons | 123,046 | 100.0 | 100.0 | 106,583 | 100.0 | 100.0 | +16,463 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in the City of Parramatta in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (17,519 people or 14.2%)
- Professional, Scientific and Technical Services (15,913 people or 12.9%)
- Retail Trade (10,518 people or 8.5%)
In combination these three industries employed 43,950 people in total or 35.7% of the total resident workforce.
In comparison, New South Wales employed 14.4% in Health Care and Social Assistance; 8.9% in Professional, Scientific and Technical Services and 9.0% in Retail Trade.
The major differences between the jobs held by the resident workforce of the City of Parramatta and New South Wales were:
- A larger percentage of resident workforce employed in Professional, Scientific and Technical Services (12.9% compared to 8.9%)
- A larger percentage of resident workforce employed in Financial and Insurance Services (7.9% compared to 5.3%)
- A smaller percentage of resident workforce employed in Construction (6.5% compared to 8.6%)
- A smaller percentage of resident workforce employed in Agriculture, Forestry and Fishing (0.2% compared to 2.0%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in the City of Parramatta were for those employed in:
- Health Care and Social Assistance (+4,179 resident workforce)
- Professional, Scientific and Technical Services (+3,714 resident workforce)
- Financial and Insurance Services (+2,003 resident workforce)
- Education and Training (+1,611 resident workforce)