Worker productivity by industry is calculated by dividing the industry value add by the number of persons employed in that industry. It shows which industries generate the most value add per employee. Some industry sectors, such as retail trade, are not highly productive per worker, but they employ a lot of people. Other industries, such as mining, employ fewer people but generate high levels of productivity. Each plays an important role in the economy.
Worker productivity data should be viewed in conjunction with Employment by industry (Total)and Employment by industry (FTE), to see the relative size of employment in each industry, and with Local workers income to see how many local workers are actually each in each industry, and with Sources of income data to see whether employment is the main way income is derived.
Detailed notes about how the figures are derived can be found in the specific topic notes section. National Economics (NIEIR) - Modelled series
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Productivity measure:
Productivity per worker (annual) by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Parramatta - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Industry | $ | New South Wales$ | $ | New South Wales$ | 2017/18 - 2022/23 | ||||
Agriculture, Forestry and Fishing | 155,633 | 191,575 | 149,813 | 161,954 | +5,820 | ||||
Mining | 78,798 | 741,860 | 883,571 | 855,851 | -804,773 | ||||
Manufacturing | 177,861 | 150,765 | 164,246 | 136,198 | +13,615 | ||||
Electricity, Gas, Water and Waste Services | 350,883 | 249,662 | 383,043 | 297,901 | -32,160 | ||||
Construction | 173,063 | 120,081 | 137,431 | 132,505 | +35,632 | ||||
Wholesale Trade | 240,244 | 225,655 | 220,148 | 215,895 | +20,096 | ||||
Retail Trade | 74,193 | 76,886 | 79,105 | 73,995 | -4,913 | ||||
Accommodation and Food Services | 69,630 | 66,622 | 63,460 | 60,423 | +6,171 | ||||
Transport, Postal and Warehousing | 157,654 | 163,703 | 148,104 | 165,179 | +9,551 | ||||
Information Media and Telecommunications | 287,838 | 291,762 | 178,048 | 181,504 | +109,790 | ||||
Financial and Insurance Services | 263,644 | 296,824 | 315,006 | 326,874 | -51,362 | ||||
Rental, Hiring and Real Estate Services | 332,899 | 345,826 | 336,460 | 348,067 | -3,560 | ||||
Professional, Scientific and Technical Services | 139,035 | 147,920 | 132,181 | 140,933 | +6,853 | ||||
Administrative and Support Services | 258,115 | 221,210 | 225,083 | 200,119 | +33,032 | ||||
Public Administration and Safety | 112,763 | 123,380 | 113,126 | 125,937 | -363 | ||||
Education and Training | 95,983 | 96,116 | 92,478 | 93,841 | +3,504 | ||||
Health Care and Social Assistance | 86,848 | 82,532 | 81,826 | 77,964 | +5,022 | ||||
Arts and Recreation Services | 75,578 | 71,842 | 64,858 | 69,545 | +10,720 | ||||
Other Services | 70,583 | 65,507 | 78,479 | 75,187 | -7,896 | ||||
Total worker productivity | 141,271 | 141,468 | 145,779 | 140,330 | -4,508 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020-21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the full-time equivalent local workers in the City of Parramatta in 2022/23 shows the three highest industries were:
- Electricity, Gas, Water and Waste Services ($350,883)
- Rental, Hiring and Real Estate Services ($332,899)
- Information Media and Telecommunications ($287,838)
In comparison, the same 3 industries in New South Wales were for $249,662 in Electricity, Gas, Water and Waste Services; $345,826 in Rental, Hiring and Real Estate Services and $291,762 in Information Media and Telecommunications.
The major differences between the jobs held by the full-time equivalent local workers of the City of Parramatta and New South Wales were:
- A higher worker productivity in Administrative and Support Services ($258,115 compared to $221,210)
- A higher worker productivity in Construction ($173,063 compared to $120,081)
- A higher worker productivity in Electricity, Gas, Water and Waste Services ($350,883 compared to $249,662)
- A lower worker productivity in Mining ($78,798 compared to $741,860)
Emerging groups
The total worker productivity by industry in the City of Parramatta decreased by -4,508 between 2017/18 and 2022/23.
The largest changes in worker productivity by industries between 2017/18 and 2022/23 in the City of Parramatta were for those employed in:
- Mining (-$804,773)
- Information Media and Telecommunications (+$109,790)
- Financial and Insurance Services (-$51,362)
- Construction (+$35,632)