Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City of Parramatta - 2010/11 to 2023/24 | City of Parramatta | New South Wales | City of Parramatta as a % of New South Wales | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 25,263 | 994,713 | -- | 39.4 | 951,213 | 19,776,108 | -- | 20.8 | 2.7 | 5.0 |
2023/24 | 126,316 | 4,973,567 | -- | 39.4 | 4,756,065 | 98,880,542 | -- | 20.8 | 2.7 | 5.0 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 160,563 | 4,488,451 | +15.5 | 28.0 | 5,804,086 | 97,923,499 | +4.2 | 16.9 | 2.8 | 4.6 |
2017/18 | 156,157 | 3,887,111 | -2.5 | 24.9 | 5,757,237 | 93,993,294 | +2.6 | 16.3 | 2.7 | 4.1 |
2016/17 | 137,361 | 3,985,643 | +34.7 | 29.0 | 5,317,643 | 91,642,484 | +6.5 | 17.2 | 2.6 | 4.4 |
2015/16 | 121,819 | 2,958,032 | -5.1 | 24.3 | 4,771,786 | 86,084,105 | +8.9 | 18.0 | 2.6 | 3.4 |
2014/15 | 97,277 | 3,117,577 | +12.3 | 32.0 | 4,352,391 | 79,012,907 | +5.4 | 18.2 | 2.2 | 4.0 |
2013/14 | 90,343 | 2,775,248 | +19.0 | 30.7 | 4,147,517 | 74,983,517 | +7.5 | 18.1 | 2.2 | 3.7 |
2012/13 | 80,119 | 2,332,161 | +12.8 | 29.1 | 3,895,454 | 69,769,002 | +4.7 | 17.9 | 2.1 | 3.3 |
2011/12 | 69,887 | 2,067,628 | -27.3 | 29.6 | 3,676,435 | 66,617,775 | +0.8 | 18.1 | 1.9 | 3.1 |
2010/11 | 70,094 | 2,844,656 | -- | 40.6 | 3,821,145 | 66,116,361 | -- | 17.3 | 1.8 | 4.3 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |